Features
GSM Specification |
|
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12, TCP/IP |
Memory | 32+32Mb |
Phase error | RMSPE<5,PPE<20 |
Max output | GSM850/GSM900:33±3dBm GSM1800/GSM1900:30±3Bm |
Max frequency error | ±0.1ppm |
Receive sensitivity | Class II RBER2%(-102dBm) |
GPS Specification |
|
Chipset | High sensitivity GPS chip |
Frequency | L1,1575.42MHz |
GPS channel | 66 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
TTFF (open sky) | Avg. hot start≤1sec Avg. cold start≤32sec |
Others |
|
GSM/GPS antenna | Built-in quad band GSM antenna, GPS ceramic antenna |
LED indicator | GPS(blue),GSM(green) |
Working voltage/current | 9-36VDC/32mA(12VDC)18mA(24VDC) |
Standby current | ≤5mA |
Operating temperature | -20℃~ 70℃ |
Waterproof rate | IPX5 |
Battery | 100mAh / 3.7V industrial grade lithium battery |
Device weight | 26.6g |
Device dimension | 73.8(L)× 25.9(W)× 12.2(H)mm |
Reviews
There are no reviews yet.